<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Equation</title>
	<atom:link href="http://www.thehealthequation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthequation.co.uk</link>
	<description>Integrated Health Clinic</description>
	<lastBuildDate>Thu, 17 May 2012 07:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fraudulent dentists are swindling NHS out of £73m, report says</title>
		<link>http://www.thehealthequation.co.uk/news/fraudulent-dentists-are-swindling-nhs-out-of-73m-report-says/</link>
		<comments>http://www.thehealthequation.co.uk/news/fraudulent-dentists-are-swindling-nhs-out-of-73m-report-says/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:31:54 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1843</guid>
		<description><![CDATA[Fraudulent dentists are swindling NHS out of £73m, report says By Martin Hickman Consumer Affairs Correspondent The Independent Fraudulent dentists are swindling tax payers out of tens of millions of pounds by inventing work they have done for the NHS, according to a spot check. An Audit of 5000 dentists invoices by the anti-fraud unit [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/fraudulent-dentists-are-swindling-nhs-out-of-73m-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox to be the new treatment for chronic migraine?</title>
		<link>http://www.thehealthequation.co.uk/news/botox-to-be-the-new-treatment-for-chronic-migraine/</link>
		<comments>http://www.thehealthequation.co.uk/news/botox-to-be-the-new-treatment-for-chronic-migraine/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:26:30 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1838</guid>
		<description><![CDATA[Botox to be the new treatment for chronic migraine By Jeremy Laurance  The Independent Friday 11th May 2012 Botox, the anti wrinkle treatment based on the lethal paralysing drug botulinum toxin, is expected to be recommended for the treatment of chronic migraine on the health service next month by the NHS drugs watchdog. Migraines affect [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/botox-to-be-the-new-treatment-for-chronic-migraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 6 prescriptions written by GP&#8217;s is incorrect</title>
		<link>http://www.thehealthequation.co.uk/news/1-in-6-prescriptions-written-by-gps-is-incorrect/</link>
		<comments>http://www.thehealthequation.co.uk/news/1-in-6-prescriptions-written-by-gps-is-incorrect/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:20:13 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1831</guid>
		<description><![CDATA[BBC News Wednesday 2nd May 2012 GP&#8217;s are making too many mistakes when prescribing drugs to patients says the GMC. A review sais that errors were being made for 1 in 6 people on prescription drugs. The elderly and the yroung were the most effected. However many of the errors may have been picked by [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/1-in-6-prescriptions-written-by-gps-is-incorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Handful of Almonds</title>
		<link>http://www.thehealthequation.co.uk/news/a-handful-of-almonds/</link>
		<comments>http://www.thehealthequation.co.uk/news/a-handful-of-almonds/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:46:09 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1822</guid>
		<description><![CDATA[A Handful of Almonds The Times, Thursday 5th April 2012 A study suggests that eating a handful of almonds could help people lose weight by suppressing their appetite for the rest of the day. Almonds are considered healthy because they are low on the glycemic index, which measures how quickly they cause blood sugar levels [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/a-handful-of-almonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of these makes you fatter?</title>
		<link>http://www.thehealthequation.co.uk/news/which-of-these-makes-you-fatter/</link>
		<comments>http://www.thehealthequation.co.uk/news/which-of-these-makes-you-fatter/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:37:34 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1817</guid>
		<description><![CDATA[Which of these makes you fatter?  The Independent Friday March 30th 2012 Counting the calories has become a default mental habit for generations of women as we have been told it is a necessary feat to keep tabs on the flab. A pound of flesh contains 3500 calories so in order to lose one pound [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/which-of-these-makes-you-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver- home to some of the nicest people</title>
		<link>http://www.thehealthequation.co.uk/news/vancouver-home-to-some-of-the-nicest-people/</link>
		<comments>http://www.thehealthequation.co.uk/news/vancouver-home-to-some-of-the-nicest-people/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:16:43 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1812</guid>
		<description><![CDATA[Vancouver, home to some of the nicest people. Having always wanted to visit Vancouver and having heard so much about it, I jumped at the chance when I was recently invited by Dr Robert Kissner to lecture there at a breathing convention. Bob runs Lifelogix Inc, the company that provides the technology I use for [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/vancouver-home-to-some-of-the-nicest-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Warning for Women Who Like a Glass of Wine or Three.</title>
		<link>http://www.thehealthequation.co.uk/news/cancer-warning-for-women-who-like-a-glass-of-wine-or-three/</link>
		<comments>http://www.thehealthequation.co.uk/news/cancer-warning-for-women-who-like-a-glass-of-wine-or-three/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:33:26 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1809</guid>
		<description><![CDATA[Cancer Warning for Women Who Like a Glass of Wine or Three. The Independent on Thursday 29th March 2012                                       They are the problem drinkers missed by government efforts to curb alcohol misuse- women- often middle class and professional, which share a bottle of wine with a partner over dinner each night, are putting their health [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/cancer-warning-for-women-who-like-a-glass-of-wine-or-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumpy old men? That’s a laugh&#8230; Daily Telegraph Tuesday 13th March 2012</title>
		<link>http://www.thehealthequation.co.uk/news/grumpy-old-men-thats-a-laugh-daily-telegraph-tuesday-13th-march-2012/</link>
		<comments>http://www.thehealthequation.co.uk/news/grumpy-old-men-thats-a-laugh-daily-telegraph-tuesday-13th-march-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:09:43 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1800</guid>
		<description><![CDATA[Contrary to popular beliefs about grumpy old men and women, research shows people grow happier as they get older. Although physical quality of life can go downhill, mental satisfaction increases during middle age. A study of more than 10,000 people in both Britain and the U.S adds support to this theory showing a U curve [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/grumpy-old-men-thats-a-laugh-daily-telegraph-tuesday-13th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s a 7 hour flight or a 45 minute drive&#8230;</title>
		<link>http://www.thehealthequation.co.uk/blog/if-its-a-7-hour-flight-or-a-45-minute-drive/</link>
		<comments>http://www.thehealthequation.co.uk/blog/if-its-a-7-hour-flight-or-a-45-minute-drive/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:02 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1781</guid>
		<description><![CDATA[505 &#8211; Arctic Monkeys Long distance travel can be a luxury and a wonderful experience, if you have plenty of money to throw about and travel in style. If, like most of us, you are not so fortunate, it is important to develop good habits and take care of one&#8217;s posture. According to research carried [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/blog/if-its-a-7-hour-flight-or-a-45-minute-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for vitamin D infant death probe</title>
		<link>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/</link>
		<comments>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:46:04 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1774</guid>
		<description><![CDATA[BBC News By Andrew Hosken 26 January 2012 Dr Irene Scheimberg and Dr Marta Cohen believe they have discovered vitamin D deficiency in a significant number of children who have died of Sudden Infant Death Syndrome. The doctors say that vitamin D deficiency and associated diseases such as the bone disease rickets could potentially explain [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

