<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Equation</title>
	<atom:link href="http://www.thehealthequation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthequation.co.uk</link>
	<description>Integrated Health Clinic</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Call for vitamin D infant death probe</title>
		<link>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/</link>
		<comments>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:46:04 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1774</guid>
		<description><![CDATA[BBC News By Andrew Hosken 26 January 2012 Dr Irene Scheimberg and Dr Marta Cohen believe they have discovered vitamin D deficiency in a significant number of children who have died of Sudden Infant Death Syndrome. The doctors say that vitamin D deficiency and associated diseases such as the bone disease rickets could potentially explain [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/call-for-vitamin-d-infant-death-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar a controlled substance?</title>
		<link>http://www.thehealthequation.co.uk/news/sugar-a-controlled-substance/</link>
		<comments>http://www.thehealthequation.co.uk/news/sugar-a-controlled-substance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:31:39 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1771</guid>
		<description><![CDATA[Sugar should be “controlled substance”, say experts. The Independent 2 February 2012. According to a team of leading public health expert’s, sugar is so harmful it should be controlled in the same way as tobacco and alcohol and they believe that sugar is more than just empty calories that make people fat. They argue that [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/sugar-a-controlled-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Medication affecting bone density</title>
		<link>http://www.thehealthequation.co.uk/news/ppi-medication-affecting-bone-density/</link>
		<comments>http://www.thehealthequation.co.uk/news/ppi-medication-affecting-bone-density/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:37:11 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1766</guid>
		<description><![CDATA[Wednesday 1st February 2012 The Daily Telegraph Heartburn Drugs Raise Women’s Risk of Hip Fracture by Third Over the counter indigestion drugs taken by millions of people to treat heartburn, acid reflux, or peptic ulcers may increase the risk of a hip fracture by a third. Research has shown that post menopausal women who take [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/ppi-medication-affecting-bone-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacral Musings Podcast &#8211; Interview with Gerry Gajadharsingh DO</title>
		<link>http://www.thehealthequation.co.uk/blog/sacral-musings-podcast-interview-with-gerry-gajadharsingh-do/</link>
		<comments>http://www.thehealthequation.co.uk/blog/sacral-musings-podcast-interview-with-gerry-gajadharsingh-do/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:11:08 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1727</guid>
		<description><![CDATA[Interview with Gerry Gajadharsingh DO. Discussing an integrated approach to healthcare using osteopathy and cutting edge diagnostic methds to enhance the long term health of patients. Podcast is live on http://www.sacralmusings.com/podcasts/podcast-interview-with-gerry-gajadharsingh-do]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/blog/sacral-musings-podcast-interview-with-gerry-gajadharsingh-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all down to drugs, at least I remember taking them and not a lot else…</title>
		<link>http://www.thehealthequation.co.uk/blog/its-all-down-to-drugs-at-least-i-remember-taking-them-and-not-a-lot-else/</link>
		<comments>http://www.thehealthequation.co.uk/blog/its-all-down-to-drugs-at-least-i-remember-taking-them-and-not-a-lot-else/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:48:03 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1704</guid>
		<description><![CDATA[Snow Patrol &#8211; How To Be Dead Painkillers have become an unavoidable part of life for many people around us. For some, the day begins with taking a couple of painkillers in order to avoid getting a headache later on. For others, they wait until the warning signs of illness or until they feel taking [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/blog/its-all-down-to-drugs-at-least-i-remember-taking-them-and-not-a-lot-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was thinking it over by the snack machine, I thought about you and a candy bar&#8230;</title>
		<link>http://www.thehealthequation.co.uk/blog/i-was-thinking-it-over-by-the-snack-machine-i-thought-about-you-and-a-candy-bar/</link>
		<comments>http://www.thehealthequation.co.uk/blog/i-was-thinking-it-over-by-the-snack-machine-i-thought-about-you-and-a-candy-bar/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:18:51 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1636</guid>
		<description><![CDATA[Factory &#8211; Band Of Horses Feeling slightly hypocritical writing this at the moment, having just come off a massive chocolate-fuelled month of revision (for a disastrous exam had yesterday)&#8230; But it&#8217;s back to the gym and back to football as of tomorrow, so happier and healthier times are ahead&#8230; Having a grandfather who is diabetic, [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/blog/i-was-thinking-it-over-by-the-snack-machine-i-thought-about-you-and-a-candy-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Why seeing the doctor is putting recovery at risk”</title>
		<link>http://www.thehealthequation.co.uk/news/%e2%80%9cwhy-seeing-the-doctor-is-putting-recovery-at-risk%e2%80%9d/</link>
		<comments>http://www.thehealthequation.co.uk/news/%e2%80%9cwhy-seeing-the-doctor-is-putting-recovery-at-risk%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:03:28 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1626</guid>
		<description><![CDATA[The Times, Thursday, 29 September, 2011 On average, American employers pays $10,944 towards annual private medical insurance premiums with workers chipping in $4,129 according to the Kaiser family foundation 2011 employer health benefits survey. Since 2001 premiums have risen 113% compared with 34% for workers’ wages and 27% for inflation. A separate survey published this [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/%e2%80%9cwhy-seeing-the-doctor-is-putting-recovery-at-risk%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.thehealthequation.co.uk/metabolic-balance/1614/</link>
		<comments>http://www.thehealthequation.co.uk/metabolic-balance/1614/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:18:51 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1614</guid>
		<description><![CDATA[Dieting with group meetings works better than advice from a doctor, claims study. The Times 09.11 The Lancet claims that people who enrol in weight watchers are more likely to lose twice as much as those who take advice from their doctors. Overweight people that spent a year regularly attending these weight watcher meetings where [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/metabolic-balance/1614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Epidemic blamed on spread of western ways. The Times 09.11</title>
		<link>http://www.thehealthequation.co.uk/metabolic-balance/diabetes-epidemic-blamed-on-spread-of-western-ways-the-times-09-11/</link>
		<comments>http://www.thehealthequation.co.uk/metabolic-balance/diabetes-epidemic-blamed-on-spread-of-western-ways-the-times-09-11/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:08:38 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1610</guid>
		<description><![CDATA[Diabetes Epidemic blamed on spread of western ways.  The Times 09.11 The impact on the developing world of high fat, processed diet and a more sedentary lifestyle is contributing to a rise in the number of people worldwide suffering from diabetes. A report from the International diabetes foundation states that an estimated 366 million people [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/metabolic-balance/diabetes-epidemic-blamed-on-spread-of-western-ways-the-times-09-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m out of my mind, think you can wait&#8230; I&#8217;m way off the line, think you can wait&#8230;</title>
		<link>http://www.thehealthequation.co.uk/blog/im-out-of-my-mind-think-you-can-wait-im-way-off-the-line-think-you-can-wait/</link>
		<comments>http://www.thehealthequation.co.uk/blog/im-out-of-my-mind-think-you-can-wait-im-way-off-the-line-think-you-can-wait/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:19:33 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=1575</guid>
		<description><![CDATA[The National &#8211; Think You Can Wait Depression is a serious illness, or mental disorder, characterised by an all-encompassing low mood, accompanied by low self-esteem and loss of interest or pleasure in normally enjoyable activities. It is wholly different to the common experience of feeling miserable, unhappy or fed up for a short period of [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/blog/im-out-of-my-mind-think-you-can-wait-im-way-off-the-line-think-you-can-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

