<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Equation</title>
	<atom:link href="http://www.thehealthequation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthequation.co.uk</link>
	<description>Integrated Health Clinic</description>
	<lastBuildDate>Tue, 09 Apr 2013 23:03:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Physical Therapy as Effective as Surgery for Meniscal Tear</title>
		<link>http://www.thehealthequation.co.uk/exercise-rehabilitation/physical-therapy-as-effective-as-surgery-for-meniscal-tear/</link>
		<comments>http://www.thehealthequation.co.uk/exercise-rehabilitation/physical-therapy-as-effective-as-surgery-for-meniscal-tear/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:03:23 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Exercise & Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2228</guid>
		<description><![CDATA[Physical Therapy as Effective as Surgery for Meniscal Tear Kathleen Louden Mar 20, 2013 CHICAGO, Illinois — Patients with knee osteoarthritis and a meniscal tear who received physical therapy without surgery had good functional improvement 6 months later, and outcomes did not differ significantly from patients who underwent arthroscopic partial meniscectomy, a new clinical trial shows. In [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/exercise-rehabilitation/physical-therapy-as-effective-as-surgery-for-meniscal-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad posture may give you headaches and even high blood pressure.</title>
		<link>http://www.thehealthequation.co.uk/exercise-rehabilitation/bad-posture-may-give-you-headaches-and-even-high-blood-pressure/</link>
		<comments>http://www.thehealthequation.co.uk/exercise-rehabilitation/bad-posture-may-give-you-headaches-and-even-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:59:02 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Exercise & Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2225</guid>
		<description><![CDATA[Bad posture may give you headaches and even high blood pressure. By Chloe Lambert The Daily Mail 19 March 2013 Modern man is born to slouch. While our ancestors moved constantly as they hunted for food, we spend the vast majority of our time in static positions — either sitting or standing — when the [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/exercise-rehabilitation/bad-posture-may-give-you-headaches-and-even-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handing out steroid cream can leave children in pain: How GPs are adding to the agony of eczema</title>
		<link>http://www.thehealthequation.co.uk/exercise-rehabilitation/handing-out-steroid-cream-can-leave-children-in-pain-how-gps-are-adding-to-the-agony-of-eczema/</link>
		<comments>http://www.thehealthequation.co.uk/exercise-rehabilitation/handing-out-steroid-cream-can-leave-children-in-pain-how-gps-are-adding-to-the-agony-of-eczema/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:54:14 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Exercise & Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2222</guid>
		<description><![CDATA[Handing out steroid cream can leave children in pain: How GPs are adding to the agony of eczema By Maria Lally   The Daily Mail 19 March 2013 &#160; Looking down at my 20-month-old daughter Sophia’s feet, my heart nearly broke.The skin was angry, cracked and bloody. She had similar patches on her legs, tummy, back [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/exercise-rehabilitation/handing-out-steroid-cream-can-leave-children-in-pain-how-gps-are-adding-to-the-agony-of-eczema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimmed milk ‘doesn’t stop toddlers getting fat’</title>
		<link>http://www.thehealthequation.co.uk/news/skimmed-milk-doesnt-stop-toddlers-getting-fat/</link>
		<comments>http://www.thehealthequation.co.uk/news/skimmed-milk-doesnt-stop-toddlers-getting-fat/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:49:51 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2219</guid>
		<description><![CDATA[Skimmed milk ‘doesn’t stop toddlers getting fat’ Jenny Hope Medical Correspondent The Daily Mail 19 March 2013     Parents who give their toddlers skimmed milk to prevent them from gaining weight may be wasting their time. A study found that two year olds who drank full fat milk put on fewer pounds than those [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/skimmed-milk-doesnt-stop-toddlers-getting-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary Drinks May Explain 180,000 Deaths Worldwide Each Year</title>
		<link>http://www.thehealthequation.co.uk/news/sugary-drinks-may-explain-180000-deaths-worldwide-each-year/</link>
		<comments>http://www.thehealthequation.co.uk/news/sugary-drinks-may-explain-180000-deaths-worldwide-each-year/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:43:37 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2215</guid>
		<description><![CDATA[Sugary Drinks May Explain 180,000 Deaths Worldwide Each Year Marlene Busko Mar 20, 2013 &#160; NEW ORLEANS — A large, international epidemiologic study reports that slurping back large amounts of sugary beverages was associated with an increased body-mass index (BMI), which in turn was linked with BMI-related deaths from diabetes, cardiovascular disease (CVD), and cancer. Specifically, the [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/sugary-drinks-may-explain-180000-deaths-worldwide-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamins May Lower Cancer Risk in Men</title>
		<link>http://www.thehealthequation.co.uk/news/multivitamins-may-lower-cancer-risk-in-men/</link>
		<comments>http://www.thehealthequation.co.uk/news/multivitamins-may-lower-cancer-risk-in-men/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:39:55 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2030</guid>
		<description><![CDATA[Multivitamins May Lower Cancer Risk in Men Medscape Today News 17th October 2012 11th Annual American Association for Cancer Research (AACR) International Conference on Frontiers in Cancer Prevention Research &#160; The daily use of multivitamins may reduce the risk for cancer in men, according to the results of a very large randomized trial. After about [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/multivitamins-may-lower-cancer-risk-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simvastatin: updated advice on drug interactions &#8211; updated contraindications</title>
		<link>http://www.thehealthequation.co.uk/news/simvastatin-updated-advice-on-drug-interactions-updated-contraindications/</link>
		<comments>http://www.thehealthequation.co.uk/news/simvastatin-updated-advice-on-drug-interactions-updated-contraindications/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:05:29 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2012</guid>
		<description><![CDATA[The Medicines and Healthcare products Regulatory Agency (MHRA)  Drug Safety Update  Simvastatin: updated advice on drug interactions &#8211; updated contraindications   Article date: August 2012   We have previously communicated on the increased risk of myopathy associated with use of high-dose simvastatin (80 mg daily) – see Drug Safety Update May 2010. Considering the risk [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/simvastatin-updated-advice-on-drug-interactions-updated-contraindications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting down increases risk of Type 11 Diabetes, CVS events and death</title>
		<link>http://www.thehealthequation.co.uk/exercise-rehabilitation/sitting-down-increases-risk-of-type-11-diabetes-cvs-events-and-death/</link>
		<comments>http://www.thehealthequation.co.uk/exercise-rehabilitation/sitting-down-increases-risk-of-type-11-diabetes-cvs-events-and-death/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:46:56 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercise & Rehabilitation]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2010</guid>
		<description><![CDATA[Sitting down increases risk of Type 11 Diabetes, CVS events and death Medscape News October 15, 2012 (Leicester United Kingdom) — The more time people spend sitting, the greater their risk of diabetes, cardiovascular events, and death, a new meta-analysis has shown [1]. This is the first research to systematically quantify the strength of association [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/exercise-rehabilitation/sitting-down-increases-risk-of-type-11-diabetes-cvs-events-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor sleep patterns affects Insulin sensitivity</title>
		<link>http://www.thehealthequation.co.uk/metabolic-balance/poor-sleep-patterns-affects-insulin-sensitivity/</link>
		<comments>http://www.thehealthequation.co.uk/metabolic-balance/poor-sleep-patterns-affects-insulin-sensitivity/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:37:09 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2007</guid>
		<description><![CDATA[Poor sleep patterns affects Insulin sensitivity Medscape News October 16, 2012 — Sleep restriction may be associated with reduced insulin sensitivity in human adipocytes, according to the findings of a crossover clinical trial. Josiane L. Broussard, PhD, from Cedars-Sinai Medical Center in Los Angeles, California, and colleagues published their findings in the October 16 issue [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/metabolic-balance/poor-sleep-patterns-affects-insulin-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Complementary &amp; Alternative Medicine (CAM) in Cancer Patients</title>
		<link>http://www.thehealthequation.co.uk/news/use-of-complementary-alternative-medicine-cam-in-cancer-patients/</link>
		<comments>http://www.thehealthequation.co.uk/news/use-of-complementary-alternative-medicine-cam-in-cancer-patients/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:03:18 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metabolic Balance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehealthequation.co.uk/?p=2005</guid>
		<description><![CDATA[Use of Complementary &#38; Alternative Medicine (CAM) in Cancer Patients October 16, 2012 (Albuquerque, New Mexico) — A large percentage of cancer patients use complementary and alternative medicine (CAM) for a wide variety of reasons. Because some of these therapies can interfere with conventional treatments, such as chemotherapy, it is imperative that healthcare providers know [...]]]></description>
		<wfw:commentRss>http://www.thehealthequation.co.uk/news/use-of-complementary-alternative-medicine-cam-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
